Auto Insurance Liability Limits and Requirements
Here you will find your states auto insurance minimum requirements.
If you want to cut to the chase, you can get your auto insurance quote here.
Liability auto insurance is often available with limits up to one million dollars.
If you think you might need higher liability coverage, consider purchasing more.
State | Minimum Auto Insurance Required | Minimum Liability Limits | No Fault |
Alabama | bodily injury and property damage liability | 20/40/10 | |
Alaska | bodily injury and property damage liability | 50/100/25 | |
Arizona | bodily injury and property damage liability | 15/30/10 | |
Arkansas | bodily injury and property damage liability | 25/50/25 | |
California | bodily injury and property damage liability | 15/30/5 | |
Colorado | bodily injury and property damage liability | 25/50/15 | |
Connecticut | bodily injury and property damage liability uninsured motorist | 20/40/10 | |
Delaware | bodily injury and property damage liability, personal injury protection (pip) | 15/30/10 | |
Florida | property damage liability, personal injury protection (pip) | 10/20/10 | no fault |
Georgia | bodily injury and property damage liability | 25/50/25 | |
Hawaii | bodily injury and property damage liability, personal injury protection (pip) | 20/40/10 | no fault |
Idaho | bodily injury and property damage liability | 25/50/15 | |
Illinois | bodily injury and property damage liability, uninsured motorist | 20/40/15 | |
Indiana | bodily injury and property damage liability | 25/50/10 | |
Iowa | bodily injury and property damage liability | 20/40/15 | |
Kansas | bodily injury and property damage liability, personal injury protection (pip) | 25/50/10 | no fault |
Kentucky | bodily injury and property damage liability, personal injury protection (pip) | 25/50/10 | choice no fault |
Louisiana | bodily injury and property damage liability | 10/20/10 | |
Maine | bodily injury and property damage liability, uninsured motorist | 50/100/25 | |
Maryland | bodily injury and property damage liability, uninsured and underinsured motorist | 20/40/15 | |
Massachusetts | bodily injury and property damage liability, personal injury protection (pip), uninsured motorist | 20/40/5 | no fault |
Michigan | bodily injury and property damage liability, personal injury protection (pip) | 20/40/10 | no fault |
Minnesota | bodily injury and property damage liability, personal injury protection (pip), uninsured and underinsured motorist | 30/60/10 | no fault |
Mississippi | bodily injury and property damage liability | 10/20/5 | |
Missouri | bodily injury and property damage liability, uninsured motorist | 25/50/10 | |
Montana | bodily injury and property damage liability | 25/50/10 | |
Nebraska | bodily injury and property damage liability, uninsured and underinsured motorist | 25/50/25 | |
Nevada | bodily injury and property damage liability | 15/30/10 | |
New Hampshire | proof of financial responsibility, medical payments, uninsured motorist | 25/50/25 | |
New Jersey | bodily injury and property damage liability, personal injury protection (pip), uninsured motorist | 15/30/5 | choice no fault |
New Mexico | bodily injury and property damage liability | 25/50/10 | |
New York | bodily injury and property damage liability, personal injury protection (pip), uninsured motorist | 25/50/10 | no fault |
North Carolina | bodily injury and property damage liability | 30/60/25 | |
North Dakota | bodily injury and property damage liability, personal injury protection (pip), uninsured and underinsured motorist | 25/50/25 | no fault |
Ohio | bodily injury and property damage liability | 12.5/25/7.5 | |
Oklahoma | bodily injury and property damage liability | 25/50/25 | |
Oregon | bodily injury and property damage liability, personal injury protection (pip), uninsured and underinsured motorist | 25/50/10 | |
Pennsylvania | bodily injury and property damage liability, medical payments | 15/30/5 | choice no fault |
Rhode Island | bodily injury and property damage liability | 25/50/25 | |
South Carolina | bodily injury and property damage liability, uninsured motorist | 15/30/10 | |
South Dakota | bodily injury and property damage liability, uninsured motorist | 25/50/25 | |
Tennessee | proof of financial responsibility | 25/50/10 | |
Texas | bodily injury and property damage liability | 20/40/15 | |
Utah | bodily injury and property damage liability, personal injury protection (pip), uninsured and underinsured motorist | 25/50/15 | no fault |
Vermont | bodily injury and property damage liability, uninsured motorist | 25/50/10 | |
Virginia | bodily injury and property damage liability, uninsured and underinsured motorist | 25/50/20 | |
Washington | bodily injury and property damage liability | 25/50/10 | |
Washington DC | bodily injury and property damage liability, uninsured motorist | 25/50/10 | no fault |
West Virginia | bodily injury and property damage liability, uninsured motorist | 20/40/10 | |
Wisconsin | proof of financial responsibility, uninsured motorist | 25/50/10 | |
Wyoming | bodily injury and property damage liability | 25/50/20 |
Auto Insurance Explained
Bodily Injury Liability is coverage if you are at fault in an auto accident, this coverage pays for medical treatments, rehabilitation, or funeral costs, the other driver's passengers, passengers in your car, and pedestrians. It also pays the legal costs and settlements for losses from pain and suffering.
Property Damage Liability is damage caused by the insured to someone else's property, e.g. car,
fence, or house are covered through property damage car insurance coverage.
This coverage also assists in protecting you if a lawsuit arises from an accident.
Below is an example of bodily injury and property damage liability limits and what the actual numbers stand for.
Note: This is only an example, you should check above for your states actual limits.
- 15/30/5 - These are numbers in the thousands, e.g. $15,000, $30,000 and $5,000
- First number (15) - bodily injury liability maximum for one person injured in an accident.
- Second number (30) - bodily injury liability maximum for all injuries in one accident.
- Third number (5) - property damage liability maximum for one accident.
Personal Injury Protection or PIP provides coverage for medical expenses if the driver or another individual covered under the policy is injured in an automobile accident. It is often called no-fault coverage because it pays medical expenses no matter who has caused the accident or no matter who was at fault. PIP coverage pays hospitals, doctors, and other medical providers and or medical equipment for treatment of injuries from auto accidents.
Choice No-Fault Allows auto insurers the choice of remaining under the traditional "tort system" or choosing no-fault at a reduced premium. Currently Kentucky, New Jersey and Pennsylvania are choice no fault states. In these states, you may choose to be insured under no-fault plan, in which case you’re unable to sue an at fault driver and also can’t be sued if you’re at fault. Or you can choose not to take out no-fault insurance, and be able to sue other drivers. If you decide to go with the no fault, then you may also be sued if you are at fault of an accident.
Uninsured/Underinsured Motorist Coverage covers the insured for property damage and bodily injury caused by another motorist whose coverage is insufficient to cover the damages one has suffered. This policy compensates the injured party for the difference between the injury suffered and the liability covered by the insurance of the driver at fault. Uninsured and or underinsured motorist coverage pays the insured and members of the insureds household for medical costs, rehabilitation, funeral costs, and losses from pain and suffering from an accident caused by a hit-and-run driver or by a driver who lacks enough insurance or has no insurance at all.